

Explore insights around the Airtasker marketplace
What's getting done in United States
Most popular tasks
Shows which types of jobs/services customers are requesting most.
In-demand tasks
Jobs/services where customer demand exceeds available taskers in the selected location and time period.
| # | Service | Demand Level of demand for this category based on the number of tasks posted versus tasks assigned. |
|---|---|---|
| #1 | ServiceAppliance Repair | Demand Level of demand for this category based on the number of tasks posted versus tasks assigned. high |
| #2 | ServiceComputer Repairs | Demand Level of demand for this category based on the number of tasks posted versus tasks assigned. high |
| #3 | ServiceeBay Selling Assistance | Demand Level of demand for this category based on the number of tasks posted versus tasks assigned. high |
| #4 | ServiceRoofing | Demand Level of demand for this category based on the number of tasks posted versus tasks assigned. high |
| #5 | ServiceWheel & Tire Service | Demand Level of demand for this category based on the number of tasks posted versus tasks assigned. high |
Trending tasks
Jobs/services ranked by how quickly task numbers are growing. Growth compares the selected period to the previous one.
| # | Service | Task Growth Change in the number of tasks posted for this category over the selected time period. |
|---|---|---|
| #1 | ServiceApartment Cleaning | Task Growth Change in the number of tasks posted for this category over the selected time period. Increased by118% |
| #2 | ServiceHouse Cleaning | Task Growth Change in the number of tasks posted for this category over the selected time period. Increased by59% |
| #3 | ServiceMaid Service | Task Growth Change in the number of tasks posted for this category over the selected time period. Increased by58% |
| #4 | ServiceCleaning | Task Growth Change in the number of tasks posted for this category over the selected time period. Increased by51% |
| #5 | ServicePatio Cleaning | Task Growth Change in the number of tasks posted for this category over the selected time period. Increased by50% |
Top earning tasks
Estimated earnings based on recent task activity. Higher values suggest greater earning potential.
| # | Service | 3-5 tasks/wk Estimated weekly earnings if you complete 3-5 tasks per week in this category |
|---|---|---|
| #1 | ServicePiano Movers | 3-5 tasks/wk Estimated weekly earnings if you complete 3-5 tasks per week in this category $7,675 |
| #2 | ServiceBuilding & Construction | 3-5 tasks/wk Estimated weekly earnings if you complete 3-5 tasks per week in this category $1,750 |
| #3 | ServiceCollege Moving | 3-5 tasks/wk Estimated weekly earnings if you complete 3-5 tasks per week in this category $1,720 |
| #4 | ServiceHot Tub Movers | 3-5 tasks/wk Estimated weekly earnings if you complete 3-5 tasks per week in this category $1,625 |
| #5 | ServiceComputers & IT | 3-5 tasks/wk Estimated weekly earnings if you complete 3-5 tasks per week in this category $1,500 |
Where tasks get done in United States
Most popular locations
Shows the locations where customers are requesting jobs/services the most.
In-demand locations
Locations where customer demand exceeds available taskers.
| # | Location | Demand Level of demand for this location based on the number of tasks posted versus tasks assigned. |
|---|---|---|
| #1 | LocationDallas | Demand Level of demand for this location based on the number of tasks posted versus tasks assigned. high |
| #2 | LocationAtlanta | Demand Level of demand for this location based on the number of tasks posted versus tasks assigned. high |
| #3 | LocationNew York | Demand Level of demand for this location based on the number of tasks posted versus tasks assigned. high |
| #4 | LocationLos Angeles | Demand Level of demand for this location based on the number of tasks posted versus tasks assigned. high |
Trending locations
Locations ranked by how quickly task numbers are growing. Growth compares the selected period to the previous one.
| # | Location | Task Growth Change in the number of tasks posted in this location over the selected time period. |
|---|---|---|
| #1 | LocationAtlanta | Task Growth Change in the number of tasks posted in this location over the selected time period. Increased by35% |
| #2 | LocationNew York | Task Growth Change in the number of tasks posted in this location over the selected time period. Increased by32% |
| #3 | LocationLos Angeles | Task Growth Change in the number of tasks posted in this location over the selected time period. Increased by26% |
| #4 | LocationDallas | Task Growth Change in the number of tasks posted in this location over the selected time period. Increased by20% |
Top earning locations
Shows estimated earnings by location, based on recent task activity. Higher values suggest greater earning potential.
| # | Location | 3-5 tasks/wk Estimated weekly earnings if you complete 3-5 tasks per week in this location |
|---|---|---|
| #1 | LocationLos Angeles | 3-5 tasks/wk Estimated weekly earnings if you complete 3-5 tasks per week in this location $917 |
| #2 | LocationDallas | 3-5 tasks/wk Estimated weekly earnings if you complete 3-5 tasks per week in this location $913 |
| #3 | LocationNew York | 3-5 tasks/wk Estimated weekly earnings if you complete 3-5 tasks per week in this location $742 |
| #4 | LocationAtlanta | 3-5 tasks/wk Estimated weekly earnings if you complete 3-5 tasks per week in this location $621 |