We’ve put together a clever cheat sheet so you know exactly what to budget for and set the price of your next task. This makes it quick and simple to post a task.
Price guide: summary
| Category | Basic (£/hr) | Skilled (£/hr) | Professional(£/hr) |
| Handyman from | £19 | £33 | £40 |
| Delivery from | £19 | £45 | £68 |
| Cleaning from | £14 | £20 | £28 |
| Gardening from | £17 | £17 | £29 |
| Design/ photography from | £18 | £30 | £40 |
| Office admin from | £14 | £22 | £30 |
| Computer/ website from | £17 | £31 | £45 |
| Research from | £14 | £17 | £20 |
| Promo staff from | £14 | £22 | £34 |
| Furniture assembly from | £20 | £42 | £56 |
Keep in mind that the price you set includes the Airtasker fee, so the person completing your task will receive 75% of the total price. You will be able to negotiate before accepting an offer, but make sure to set a fair price for your task from the start.
The fee covers the secure payment system, insurance and more – read about the benefits of using a secure platform.
Read the complete task price guide.

